Philadelphia 76ers
Atlantic
Eastern Conference
● Live data
Cap hit
$200,559,343
Cap room
−$45,912,343
Tax room
−$12,664,343
1st apron
−$4,614,343
2nd apron
$7,264,657
To floor
−$61,377,343
Roster
18 players
Team Contract ELO
1,502
Game-Night 240 IR excluded
240/240 min allocated
⏱ Minutes Projector
Starter
Rotation
Bench
060120180240 min
💡 Minute Steal — tap a player to see who benefits if they sit out
🎲 Starter Probability (based on recent games)
70%
Maxey
70%
George
70%
Oubre
70%
Embiid
70%
Edgecombe
15%
Payne
15%
Drummond
15%
Grimes
15%
Lowry
15%
Edwards
15%
Watford
15%
Terry
15%
Beauchamp
15%
Broome
15%
Martin
15%
Barlow
15%
Bona
15%
Walker
PG
5 players
SG
1 players
SF
10 players
PF
1 players
C
1 players
Contract Ledger
● Live
| Player | Status | Type | Yrs | 2025-26 | 2026-27 | 2027-28 | AAV | Total | Options |
|---|---|---|---|---|---|---|---|---|---|
| Joel Embiid | Starter | Veteran | 4 | $55,224,526 | $58,100,000 | $62,748,000 | $60,867,131 | $243,468,526 | |
| Paul George | Starter | Veteran | 3 | $51,666,090 | $54,126,380 | $56,586,670 | $54,126,380 | $162,379,140 | |
| Tyrese Maxey | Starter | Veteran | 4 | $37,958,760 | $40,770,520 | $43,582,280 | $42,176,400 | $168,705,600 | |
| VJ Edgecombe | Starter | Rookie | 4 | $11,108,880 | $11,663,880 | $12,219,720 | $12,609,551 | $50,438,207 | |
| Quentin Grimes | Bench | Veteran | 1 | $8,741,209 | — | — | $8,741,209 | $8,741,209 | |
| Kelly Oubre Jr. | Starter | Veteran | 1 | $8,382,150 | — | — | $8,382,150 | $8,382,150 | |
| Dalen Terry | Bench | Veteran | 1 | $5,399,118 | — | — | $5,399,118 | $5,399,118 | |
| Andre Drummond | Bench | Veteran | 1 | $5,000,000 | — | — | $5,000,000 | $5,000,000 | |
| Dominick Barlow | Bench | Veteran | 2 | $3,415,000 | $3,415,000 | — | $3,415,000 | $6,830,000 | |
| Trendon Watford | Bench | Veteran | 2 | $2,461,463 | $2,801,346 | — | $2,631,404 | $5,262,809 | |
| Kyle Lowry | Bench | Veteran | 1 | $2,296,274 | — | — | $2,296,274 | $2,296,274 | |
| Tyrese Martin | Bench | Veteran | 1 | $2,191,897 | — | — | $2,191,897 | $2,191,897 | |
| Justin Edwards | Bench | Veteran | 3 | $2,048,494 | $2,411,090 | $2,616,754 | $2,358,779 | $7,076,338 | |
| Adem Bona | Bench | Rookie | 3 | $1,955,377 | $2,296,271 | $2,486,995 | $2,246,214 | $6,738,643 | |
| Johni Broome | Bench | Rookie | 4 | $1,272,870 | $2,150,917 | $2,525,901 | $2,171,346 | $8,685,386 | |
| Jabari Walker | G-League | Veteran | 2 | $724,598 | $2,584,539 | — | $1,654,568 | $3,309,137 | |
| Cameron Payne | Bench | Two-Way | 1 | $712,637 | — | — | $712,637 | $712,637 | |
| MarJon Beauchamp | G-League | Veteran | 0 | — | — | — | $0 | $0 |
Latest Philadelphia 76ers news
depth charts · rotations · contracts
- Philadelphia 76ers vs. Boston Celtics Game 5 Preview: Starting Lineups Tonight, Betting Tips and Game Prediction (April 28) | 2026 NBA Playoffs - Sportskeeda
- Orlando Magic vs. Philadelphia 76ers Preview: Starting Lineups Tonight, Betting Tips and Game Prediction (April 15) | 2025-26 NBA Play-In Tournament - Sportskeeda
- OKC Thunder vs Philadelphia 76ers Preview: Starting Lineups Tonight, Betting Tips and Game Prediction (Mar. 23) | 2025-26 NBA Season - Sportskeeda
- Atlanta Hawks vs Philadelphia 76ers: Game Preview, Injury Report, Projected Starting Lineups for Tonight's Matchup - Sports Illustrated