Memphis Grizzlies
Southwest
Western Conference
● Live data
Cap hit
$136,117,640
Cap room
$18,529,360
Tax room
$51,777,360
1st apron
$59,827,360
2nd apron
$71,706,360
To floor
$3,064,360
Roster
22 players
Team Contract ELO
1,519
Game-Night 240 IR excluded
240/240 min allocated
⏱ Minutes Projector
Starter
Rotation
Bench
060120180240 min
💡 Minute Steal — tap a player to see who benefits if they sit out
🎲 Starter Probability (based on recent games)
70%
Wells
70%
Rupert
70%
Coward
70%
Spencer
70%
Jackson
15%
Okani
15%
Williamson
15%
Bal
15%
Whitehead
15%
Mashack
15%
Pippen
15%
Jerome
15%
Caldwell-Pope
15%
Clayton
15%
Aldama
15%
Small
15%
Morant
15%
Edey
15%
Clarke
15%
Prosper
15%
Hendricks
15%
Gibson
PG
10 players
PG
Rotation
Veteran
Salary
$21,621,500
Next:
$21,621,500
ELO 1,511
Proj: — mpg
→
SG
3 players
SF
7 players
SF
Bench
Veteran
Salary
$1,002,360
Next:
$1,002,360
ELO 1,500
Proj: — mpg
→
PF
1 players
#7
Santi Aldama
PF /C
Bench
Rookie Ext.
Salary
$18,485,916
Next:
$17,007,043
ELO 1,575
Proj: — mpg
→
C
1 players
Contract Ledger
● Live
| Player | Status | Type | Yrs | 2025-26 | 2026-27 | 2027-28 | AAV | Total | Options |
|---|---|---|---|---|---|---|---|---|---|
| Ja Morant | Bench | Veteran | 3 | $39,446,090 | $42,166,510 | $44,886,930 | $42,166,510 | $126,499,530 | |
| Kentavious Caldwell-Pope | Rotation | Veteran | 2 | $21,621,500 | $21,621,500 | — | $21,621,500 | $43,243,000 | |
| Santi Aldama | Bench | Rookie Ext. | 3 | $18,485,916 | $17,007,043 | $17,007,043 | $17,500,000 | $52,500,002 | |
| Brandon Clarke | Bench | Veteran | 2 | $12,500,000 | $12,500,000 | — | $12,500,000 | $25,000,000 | |
| Ty Jerome | Bench | Veteran | 3 | $8,781,000 | $9,220,050 | $9,659,100 | $9,220,050 | $27,660,150 | |
| Taylor Hendricks | Bench | Veteran | 2 | $6,127,080 | $7,805,900 | — | $6,966,490 | $13,932,980 | |
| Zach Edey | Bench | Rookie | 3 | $6,045,000 | $6,332,760 | $8,067,937 | $6,815,232 | $20,445,697 | |
| Cedric Coward | Starter | Rookie | 4 | $5,715,120 | $6,001,080 | $6,286,920 | $6,586,465 | $26,345,863 | |
| Walter Clayton Jr. | Bench | Veteran | 4 | $3,991,320 | $4,190,520 | $4,390,320 | $4,831,118 | $19,324,472 | |
| Dariq Whitehead | Bench | Veteran | 1 | $3,262,560 | — | — | $3,262,560 | $3,262,560 | |
| Cam Spencer | Starter | Rookie | 4 | $2,537,989 | $2,411,090 | $2,616,754 | $2,599,129 | $10,396,518 | |
| Rayan Rupert | Starter | Veteran | 1 | $2,353,647 | — | — | $2,353,647 | $2,353,647 | |
| Scotty Pippen Jr. | Bench | Veteran | 3 | $2,270,735 | $2,461,462 | $2,789,215 | $2,507,137 | $7,521,412 | |
| Jaylen Wells | Starter | Rookie | 3 | $1,955,377 | $2,296,271 | $2,486,995 | $2,246,214 | $6,738,643 | |
| Olivier-Maxence Prosper | Bench | Veteran | 3 | $1,002,360 | $1,002,360 | $1,002,360 | $1,002,360 | $3,007,080 | |
| Lucas Williamson | Rotation | 10-Day | 1 | $21,946 | — | — | $21,946 | $21,946 | |
| GG Jackson | Starter | Rookie | 0 | — | — | — | $0 | $0 | |
| Toby Okani | Rotation | Veteran | 0 | — | — | — | $0 | $0 | |
| Adama Bal | Rotation | Veteran | 0 | — | — | — | $0 | $0 | |
| Jahmai Mashack | G-League | Rookie | 0 | — | — | — | $0 | $0 | |
| Javon Small | G-League | Rookie | 0 | — | — | — | $0 | $0 | |
| Taj Gibson | G-League | Veteran | 0 | — | — | — | $0 | $0 |
Latest Memphis Grizzlies news
depth charts · rotations · contracts