Los Angeles Lakers
Pacific
Western Conference
● Live data
Cap hit
$244,804,828
Cap room
−$90,157,828
Tax room
−$56,909,828
1st apron
−$48,859,828
2nd apron
−$36,980,828
To floor
−$105,622,828
Roster
18 players
Team Contract ELO
1,497
Game-Night 240 IR excluded
240/240 min allocated
⏱ Minutes Projector
Starter
Rotation
Bench
060120180240 min
💡 Minute Steal — tap a player to see who benefits if they sit out
🎲 Starter Probability (based on recent games)
70%
Ayton
70%
Reaves
70%
James
70%
Smart
70%
Dončić
15%
Bufkin
15%
Thiero
15%
Vanderbilt
15%
Knecht
15%
James
15%
Kennard
15%
Hayes
15%
LaRavia
15%
Kleber
15%
Timme
15%
Smith
15%
Hachimura
15%
Mañon
PG
8 players
SG
1 players
SF
8 players
PF
1 players
C
1 players
Contract Ledger
● Live
| Player | Status | Type | Yrs | 2025-26 | 2026-27 | 2027-28 | AAV | Total | Options |
|---|---|---|---|---|---|---|---|---|---|
| LeBron James | Starter | Veteran | 1 | $52,627,153 | — | — | $52,627,153 | $52,627,153 | |
| Luka Dončić | Starter | Veteran | 4 | $45,999,660 | $49,800,000 | $53,784,000 | $51,837,915 | $207,351,660 | |
| Deandre Ayton | Starter | Veteran | 2 | $33,654,814 | $8,104,000 | — | $20,879,407 | $41,758,814 | |
| Marcus Smart | Starter | Veteran | 2 | $19,920,855 | $5,390,700 | — | $12,655,777 | $25,311,555 | |
| Rui Hachimura | Rotation | Veteran | 1 | $18,259,259 | — | — | $18,259,259 | $18,259,259 | |
| Austin Reaves | Starter | Veteran | 2 | $13,937,574 | $14,898,786 | — | $14,418,180 | $28,836,360 | |
| Jarred Vanderbilt | Bench | Veteran | 3 | $11,571,429 | $12,428,571 | $13,285,714 | $12,428,571 | $37,285,714 | |
| Luke Kennard | Bench | Veteran | 1 | $11,000,000 | — | — | $11,000,000 | $11,000,000 | |
| Maxi Kleber | Bench | Veteran | 1 | $11,000,000 | — | — | $11,000,000 | $11,000,000 | |
| Jake LaRavia | Bench | Veteran | 2 | $6,000,000 | $6,000,000 | — | $6,000,000 | $12,000,000 | |
| Kobe Bufkin | Bench | Veteran | 1 | $5,480,297 | — | — | $5,480,297 | $5,480,297 | |
| Dalton Knecht | Bench | Rookie | 3 | $4,010,160 | $4,201,080 | $6,452,860 | $4,888,033 | $14,664,100 | |
| Jaxson Hayes | Bench | Veteran | 1 | $3,449,323 | — | — | $3,449,323 | $3,449,323 | |
| Nick Smith Jr. | Bench | Veteran | 1 | $2,710,680 | — | — | $2,710,680 | $2,710,680 | |
| Bronny James | Bench | Rookie | 3 | $1,955,377 | $2,296,271 | $2,486,995 | $2,246,214 | $6,738,643 | |
| Drew Timme | Bench | Veteran | 1 | $1,955,377 | — | — | $1,955,377 | $1,955,377 | |
| Adou Thiero | Bench | Rookie | 3 | $1,272,870 | $2,150,917 | $2,525,901 | $1,983,229 | $5,949,688 | |
| Chris Mañon | G-League | Veteran | 0 | — | — | — | $0 | $0 |
Latest Los Angeles Lakers news
depth charts · rotations · contracts