Denver Nuggets
Northwest
Western Conference
● Live data
Cap hit
$193,699,349
Cap room
−$39,052,349
Tax room
−$5,804,349
1st apron
$2,245,651
2nd apron
$14,124,651
To floor
−$54,517,349
Roster
18 players
Team Contract ELO
1,495
⏱ Minutes Projector
Starter
Rotation
Bench
060120180240 min
💡 Minute Steal — tap a player to see who benefits if they sit out
🎲 Starter Probability (based on recent games)
70%
Braun
70%
Jokić
70%
Johnson
70%
Murray
70%
Gordon
15%
Jones
15%
Strawther
15%
Jones
15%
Watson
15%
Hardaway
15%
Brown
15%
Holmes
15%
Valančiūnas
15%
Jones
15%
Nnaji
15%
Pickett
15%
Simpson
15%
Roddy
PG
8 players
SG
2 players
SF
5 players
PF
1 players
C
2 players
Contract Ledger
● Live
| Player | Status | Type | Yrs | 2025-26 | 2026-27 | 2027-28 | AAV | Total | Options |
|---|---|---|---|---|---|---|---|---|---|
| Nikola Jokić | Starter | Veteran | 3 | $55,224,526 | $59,033,114 | $62,841,702 | $59,033,114 | $177,099,342 | |
| Jamal Murray | Starter | Veteran | 4 | $46,394,100 | $50,105,628 | $53,817,156 | $51,961,392 | $207,845,568 | |
| Aaron Gordon | Starter | Veteran | 4 | $22,841,455 | $33,658,037 | $36,350,680 | $32,973,373 | $131,893,495 | |
| Cameron Johnson | Starter | Veteran | 2 | $21,057,065 | $23,062,500 | — | $22,059,782 | $44,119,565 | |
| Jonas Valančiūnas | Bench | Veteran | 2 | $10,395,000 | $10,000,000 | — | $10,197,500 | $20,395,000 | |
| Zeke Nnaji | Bench | Veteran | 3 | $8,177,778 | $7,466,667 | $7,466,667 | $7,703,704 | $23,111,112 | |
| Tyus Jones | Bench | Veteran | 1 | $7,000,000 | — | — | $7,000,000 | $7,000,000 | |
| Christian Braun | Starter | Rookie | 4 | $4,921,797 | $21,551,726 | $23,275,863 | $18,687,346 | $74,749,386 | |
| Peyton Watson | Bench | Rookie | 1 | $4,356,476 | — | — | $4,356,476 | $4,356,476 | |
| DaRon Holmes II | Bench | Rookie | 3 | $3,218,760 | $3,372,120 | $5,547,138 | $4,046,006 | $12,138,018 | |
| Julian Strawther | Bench | Rookie | 2 | $2,674,200 | $4,826,931 | — | $3,750,565 | $7,501,131 | |
| Tim Hardaway Jr. | Bench | Veteran | 1 | $2,296,274 | — | — | $2,296,274 | $2,296,274 | |
| Bruce Brown | Bench | Veteran | 1 | $2,296,274 | — | — | $2,296,274 | $2,296,274 | |
| Jalen Pickett | Bench | Rookie | 2 | $2,221,677 | $2,406,205 | — | $2,313,941 | $4,627,882 | |
| Spencer Jones | G-League | Veteran | 1 | $623,967 | — | — | $623,967 | $623,967 | |
| Curtis Jones | Bench | Veteran | 0 | — | — | — | $0 | $0 | |
| KJ Simpson | G-League | Veteran | 0 | — | — | — | $0 | $0 | |
| David Roddy | G-League | Veteran | 0 | — | — | — | $0 | $0 |
Latest Denver Nuggets news
depth charts · rotations · contracts
- Minnesota Timberwolves vs. Denver Nuggets Game 1 Preview: Starting Lineups Tonight, Betting Tips and Game Prediction (April 18) | 2026 NBA Playoffs - Sportskeeda
- Denver Nuggets Depth And Rotations For 2026 NBA Playoffs - Fadeaway World
- Toronto Raptors vs Denver Nuggets Preview: Starting Lineups Tonight, Betting Tips and Game Prediction (Mar. 20) | 2025-26 NBA Season - Sportskeeda