Los Angeles Lakers
Pacific
Western Conference
● Live data
Cap hit
$244,804,828
Cap room
−$90,157,828
Tax room
−$56,909,828
1st apron
−$48,859,828
2nd apron
−$36,980,828
To floor
−$105,622,828
Roster
18 players
Team Contract ELO
1,497
Game-Night 240
240/240 min allocated
Luka Dončić 25m
Austin Reaves 24m
LeBron James 23m
Rui Hachimura 19m
Jake LaRavia 19m
Deandre Ayton 18m
Marcus Smart 17m
Luke Kennard 17m
Jaxson Hayes 16m
Jarred Vanderbilt 11m
Bronny James 9m
Nick Smith Jr. 8m
Maxi Kleber 8m
Drew Timme 6m
Dalton Knecht 6m
Adou Thiero 5m
Kobe Bufkin 5m
Chris Mañon 4m
⏱ Minutes Projector
Starter
Rotation
Bench
060120180240 min
💡 Minute Steal — tap a player to see who benefits if they sit out
🎲 Starter Probability (based on recent games)
70%
Dončić
70%
Reaves
70%
James
70%
Ayton
70%
Smart
15%
Hachimura
15%
LaRavia
15%
Kennard
15%
Hayes
15%
Vanderbilt
15%
James
15%
Smith
15%
Kleber
15%
Timme
15%
Knecht
15%
Thiero
15%
Bufkin
15%
Mañon
PG
4 players
#36
Marcus Smart
PG
Starter
Veteran
Salary
$19,920,855
Next:
$5,390,700
ELO 1,512
Proj: 24.7 mpg
· L10: 22.2
▲
SG
4 players
#77
Luka Dončić
SF /PG
Starter
Veteran
Salary
$45,999,660
Next:
$49,800,000
ELO 1,500
Proj: 34.7 mpg
· L10: 34
▲
SF
Bench
Veteran
Salary
$11,571,429
Next:
$12,428,571
ELO 1,462
Proj: 15.9 mpg
· L10: 14.9
▲
SF
4 players
#12
Jake LaRavia
SF
Rotation
Veteran
Salary
$6,000,000
Next:
$6,000,000
ELO 1,525
Proj: 27.3 mpg
· L10: 28.7
▲
SF
Bench
Rookie
Salary
$4,010,160
Next:
$4,201,080
ELO 1,501
Proj: 8.5 mpg
· L10: 7.3
▲
PF
4 players
#15
Austin Reaves
PG
Starter
Veteran
Salary
$13,937,574
Next:
$14,898,786
ELO 1,550
Proj: 34 mpg
· L10: 33.7
▲
#9
Bronny James
PG
Bench
Rookie
Salary
$1,955,377
Next:
$2,296,271
ELO 1,446
Proj: 12.7 mpg
· L10: 15.2
▲
#1
Adou Thiero
PG
Bench
Rookie
Salary
$1,272,870
Next:
$2,150,917
ELO 1,514
Proj: 7.5 mpg
· L10: 8.5
▲
C
2 players
C
Starter
Veteran
Salary
$33,654,814
Next:
$8,104,000
ELO 1,527
Proj: 25.6 mpg
· L10: 24.5
▲
Contract Ledger
● Live
| Player | Status | Type | Yrs | 2025-26 | 2026-27 | 2027-28 | AAV | Total | Options |
|---|---|---|---|---|---|---|---|---|---|
| LeBron James | Starter | Veteran | 1 | $52,627,153 | — | — | $52,627,153 | $52,627,153 | |
| Luka Dončić | Starter | Veteran | 4 | $45,999,660 | $49,800,000 | $53,784,000 | $51,837,915 | $207,351,660 | |
| Deandre Ayton | Starter | Veteran | 2 | $33,654,814 | $8,104,000 | — | $20,879,407 | $41,758,814 | |
| Marcus Smart | Starter | Veteran | 2 | $19,920,855 | $5,390,700 | — | $12,655,777 | $25,311,555 | |
| Rui Hachimura | Rotation | Veteran | 1 | $18,259,259 | — | — | $18,259,259 | $18,259,259 | |
| Austin Reaves | Starter | Veteran | 2 | $13,937,574 | $14,898,786 | — | $14,418,180 | $28,836,360 | |
| Jarred Vanderbilt | Bench | Veteran | 3 | $11,571,429 | $12,428,571 | $13,285,714 | $12,428,571 | $37,285,714 | |
| Luke Kennard | Rotation | Veteran | 1 | $11,000,000 | — | — | $11,000,000 | $11,000,000 | |
| Maxi Kleber | Bench | Veteran | 1 | $11,000,000 | — | — | $11,000,000 | $11,000,000 | |
| Jake LaRavia | Rotation | Veteran | 2 | $6,000,000 | $6,000,000 | — | $6,000,000 | $12,000,000 | |
| Kobe Bufkin | Bench | Veteran | 1 | $5,480,297 | — | — | $5,480,297 | $5,480,297 | |
| Dalton Knecht | Bench | Rookie | 3 | $4,010,160 | $4,201,080 | $6,452,860 | $4,888,033 | $14,664,100 | |
| Jaxson Hayes | Rotation | Veteran | 1 | $3,449,323 | — | — | $3,449,323 | $3,449,323 | |
| Nick Smith Jr. | Bench | Veteran | 1 | $2,710,680 | — | — | $2,710,680 | $2,710,680 | |
| Bronny James | Bench | Rookie | 3 | $1,955,377 | $2,296,271 | $2,486,995 | $2,246,214 | $6,738,643 | |
| Drew Timme | Bench | Veteran | 1 | $1,955,377 | — | — | $1,955,377 | $1,955,377 | |
| Adou Thiero | Bench | Rookie | 3 | $1,272,870 | $2,150,917 | $2,525,901 | $1,983,229 | $5,949,688 | |
| Chris Mañon | G-League | Veteran | 0 | — | — | — | $0 | $0 |
Latest Los Angeles Lakers news
depth charts · rotations · contracts