NBA Depth Charts
Realistic rotations, real contracts, live-updated. ● Live data
Eastern Conference
Latest signings
● Auto-updated| Player | Date signed | Contract type | Length | Value |
|---|---|---|---|---|
| Tony Bradley | Apr 4, 2026 | Veteran Contract | 1 | $159,358 |
| Ron Harper Jr. | Apr 4, 2026 | Veteran Contract | 1-2 | $2,707,584 |
| Malachi Smith | Apr 4, 2026 | Veteran Contract | 1-2 | $2,216,755 |
| Bez Mbeng | Apr 3, 2026 | Rookie Contract | 1 | $73,153 |
| Toby Okani | Apr 3, 2026 | 10-Day Contract | 1 | $73,153 |
| Dariq Whitehead | Apr 3, 2026 | 10-Day Contract | 1 | $131,970 |
| Trevon Scott | Apr 2, 2026 | 10-Day Contract | 1 | $117,730 |
| Kennedy Chandler | Apr 1, 2026 | 10-Day Contract | 1 | $117,730 |
| Lucas Williamson | Mar 30, 2026 | 10-Day Contract | 1 | $73,153 |
| Adama Bal | Mar 28, 2026 | 10-Day Contract | 1 | $73,153 |
| DaQuan Jeffries | Mar 26, 2026 | 10-Day Contract | 1 | $165,197 |
| Ömer Yurtseven | Mar 25, 2026 | 10-Day Contract | 1 | $141,463 |
Latest contract news
via X (Twitter)
No matching tweets yet, or API not configured.